Sepetinizde ürün bulunmuyor.
İşlemci: İ5 7200U
Bellek: 4GB RAM
Sabit Disk: 120GB/240GB/512GB SSD
Monitör: 17″
İşlemci: İ5-7200U
Bellek: 4GB RAM
Sabit Disk: 120GB/240GB/512GB SSD
Monitör: 15"
Opsiyonlar / Etiket Yazıcı, Barkod oyucu, klavye, mause, RF-ID okuyucu
Ay | Taksit | Toplam |
2 (+ 3 ) | 34,482.42 | 172,412.11 |
3 (+ 3 ) | 29,084.57 | 174,507.42 |
4 (+ 3 ) | 25,212.84 | 176,489.91 |
5 (+ 3 ) | 22,313.08 | 178,504.64 |
6 (+ 3 ) | 20,075.62 | 180,680.54 |
7 (+ 3 ) | 18,271.14 | 182,711.38 |
8 (+ 3 ) | 16,791.82 | 184,709.99 |
9 (+ 3 ) | 15,560.39 | 186,724.71 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 28,735.35 | 172,412.11 |
3 (+ 4 ) | 24,931.93 | 174,523.54 |
4 (+ 4 ) | 22,075.34 | 176,602.73 |
5 (+ 4 ) | 19,885.78 | 178,972.05 |
6 (+ 4 ) | 18,226.01 | 182,260.08 |
7 (+ 4 ) | 16,662.87 | 183,291.62 |
8 (+ 4 ) | 15,440.85 | 185,290.23 |
Ay | Taksit | Toplam |
2 | 85,907.87 | 171,815.75 |
3 | 57,959.61 | 173,878.83 |
4 | 44,053.98 | 176,215.91 |
5 | 35,662.24 | 178,311.22 |
6 | 30,046.27 | 180,277.59 |
7 | 26,097.02 | 182,679.15 |
8 | 23,088.75 | 184,709.99 |
9 | 20,702.42 | 186,321.77 |
10 | 18,909.40 | 189,094.03 |
11 | 17,383.78 | 191,221.58 |
12 | 16,049.30 | 192,591.59 |
Ay | Taksit | Toplam |
2 | 85,158.40 | 170,316.79 |
3 | 57,433.09 | 172,299.28 |
4 | 43,800.12 | 175,200.49 |
5 | 35,040.10 | 175,200.49 |
6 | 29,855.54 | 179,133.23 |
7 | 25,629.60 | 179,407.23 |
8 | 22,675.73 | 181,405.84 |
9 | 20,351.41 | 183,162.68 |
10 | 18,430.70 | 184,307.04 |
11 | 16,897.32 | 185,870.47 |
12 | 15,628.89 | 187,546.72 |
Ay | Taksit | Toplam |
2 | 85,158.40 | 170,316.79 |
3 | 57,298.78 | 171,896.34 |
4 | 43,393.15 | 173,572.59 |
5 | 35,040.10 | 175,200.49 |
6 | 29,495.57 | 176,973.44 |
7 | 25,514.48 | 178,601.34 |
8 | 22,526.64 | 180,213.12 |
9 | 20,208.14 | 181,873.26 |
10 | 18,350.12 | 183,501.15 |
11 | 16,829.91 | 185,129.05 |
12 | 15,563.08 | 186,756.95 |
Ay | Taksit | Toplam |
2 | 85,408.22 | 170,816.44 |
3 | 57,567.41 | 172,702.23 |
4 | 43,227.94 | 172,911.76 |
5 | 34,962.73 | 174,813.66 |
6 | 29,476.77 | 176,860.62 |
7 | 25,539.81 | 178,778.64 |
8 | 22,558.88 | 180,471.01 |
9 | 20,290.52 | 182,614.67 |
10 | 18,422.65 | 184,226.45 |
11 | 16,951.53 | 186,466.83 |
12 | 15,698.74 | 188,384.85 |
Ay | Taksit | Toplam |
2 | 85,988.46 | 171,976.93 |
3 | 58,050.94 | 174,152.83 |
4 | 44,078.15 | 176,312.61 |
5 | 35,700.93 | 178,504.64 |
6 | 30,110.74 | 180,664.42 |
7 | 26,122.35 | 182,856.44 |
8 | 23,127.03 | 185,016.23 |
9 | 20,800.92 | 187,208.25 |
10 | 18,936.80 | 189,368.03 |
11 | 17,411.62 | 191,527.82 |
12 | 16,141.98 | 193,703.72 |
Ay | Taksit | Toplam |
2 | 85,432.40 | 170,864.80 |
3 | 57,422.35 | 172,267.05 |
4 | 43,421.35 | 173,685.41 |
5 | 35,275.42 | 176,377.09 |
6 | 29,699.73 | 178,198.40 |
7 | 25,726.31 | 180,084.18 |
8 | 22,681.77 | 181,454.19 |
9 | 20,376.48 | 183,388.33 |
10 | 18,509.68 | 185,096.82 |
11 | 16,994.02 | 186,934.24 |
12 | 15,771.27 | 189,255.21 |
Ay | Taksit | Toplam |
2 | 84,973.04 | 169,946.08 |
3 | 57,132.23 | 171,396.69 |
4 | 43,199.73 | 172,798.93 |
5 | 34,846.68 | 174,233.42 |
6 | 29,269.92 | 175,619.55 |
7 | 25,286.53 | 177,005.68 |
8 | 22,294.95 | 178,359.57 |
9 | 19,966.37 | 179,697.35 |
10 | 18,101.90 | 181,019.01 |
11 | 16,577.89 | 182,356.79 |
12 | 15,303.85 | 183,646.21 |
Ay | Taksit | Toplam |
2 | 84,827.98 | 169,655.96 |
3 | 56,981.80 | 170,945.39 |
4 | 43,070.79 | 172,283.16 |
5 | 34,749.98 | 173,749.88 |
6 | 29,202.77 | 175,216.60 |
7 | 25,194.42 | 176,360.97 |
8 | 22,272.78 | 178,182.28 |
9 | 19,921.60 | 179,294.41 |
10 | 18,064.83 | 180,648.30 |
11 | 16,640.90 | 183,049.85 |
12 | 15,274.30 | 183,291.62 |
Ay | Taksit | Toplam |
2 | 85,496.87 | 170,993.74 |
3 | 57,733.96 | 173,201.88 |
4 | 43,836.39 | 175,345.55 |
5 | 35,484.95 | 177,424.74 |
6 | 29,949.56 | 179,697.35 |
7 | 25,965.78 | 181,760.43 |
8 | 22,977.94 | 183,823.51 |
9 | 20,663.02 | 185,967.18 |
10 | 18,804.64 | 188,046.37 |
11 | 17,285.61 | 190,141.69 |
12 | 16,017.06 | 192,204.77 |
Ay | Taksit | Toplam |
2 | 85,158.40 | 170,316.79 |
3 | 57,298.78 | 171,896.34 |
4 | 43,393.15 | 173,572.59 |
5 | 35,040.10 | 175,200.49 |
6 | 29,495.57 | 176,973.44 |
7 | 25,514.48 | 178,601.34 |
8 | 22,526.64 | 180,213.12 |
9 | 20,208.14 | 181,873.26 |
10 | 18,350.12 | 183,501.15 |
11 | 16,829.91 | 185,129.05 |
12 | 15,563.08 | 186,756.95 |
ali –
kaltieli ürün